Yulin Recycling Companies
22 companies17 verified4 with permits
Sources: environmental impact assessment filings, pollution discharge permits, hazardous waste operating licences and other public registries.
| # | Company | Type | Permits |
|---|---|---|---|
| 1 | Fugu County Hengyan Tar Residue Recycling Co., Ltd.verified | Hazardous Waste | — |
| 2 | Yulin Baokuo Renewable Resources Co., Ltd.verified | Hazardous Waste | — |
| 3 | Yulin Antai Material Recycling Co., Ltd.verified | Hazardous Waste | — |
| 4 | Yulin Jianxun Zhuoyue Renewable Resources Recycling Co., Ltd.verified | Hazardous Waste | — |
| 5 | Yulin Hongyu Environmental Protection and Renewable Resources Co., Ltd.verified | Hazardous Waste | — |
| 6 | Shenmu Zhaoli Tar Residue Recycling Co., Ltd.verified | Hazardous Waste | — |
| 7 | Shenmu Shanjie Tar Residue Recycling Co., Ltd.verified | Hazardous Waste | — |
| 8 | Shenmu Tuoyuan Renewable Resources Recycling Co., Ltd.verified | Hazardous Waste | — |
| 9 | Shenmu Mingle Tar Residue Recycling Co., Ltd.verified | Hazardous Waste | — |
| 10 | Shenmu Yongjiang Recycling Co., Ltd.verified | Hazardous Waste | — |
| 11 | Shenmu Huanhua Renewable Resources Recycling Co., Ltd.verified | Hazardous Waste | — |
| 12 | Shenmu Qinda Tar Residue Recycling Co., Ltd.verified | Hazardous Waste | — |
| 13 | Shenmu Jindong Tar Residue Recycling Co., Ltd.verified | Hazardous Waste | — |
| 14 | Mizhi Huachenghan Waste Resources Recycling Co., Ltd.verified | Hazardous Waste | — |
| 15 | Shaanxi Mingyao Waste Materials Recycling Co., Ltd.verified | Hazardous Waste | — |
| 16 | Jingbian Runze Renewable Resources Recycling Co., Ltd.verified | Hazardous Waste | — |
| 17 | Jingbian County Pengrun Waste Recycling Co., Ltd.verified | Hazardous Waste | — |
| 18 | Dingbian Deep Blue Environmental Technology Co., Ltd. | Manufacturer | EIA filing |
| 19 | Yulin Changxin Yitong Environmental Protection Technology Co., Ltd. | Manufacturer | EIA filing |
| 20 | Shaanxi Aochi Lantong Automobile Recycling and Dismantling Co., Ltd. | Recycler | EIA filing |
| 21 | Jingbian County Huawei Plastics Co., Ltd. | Manufacturer | EIA filing |
| 22 | Shenmu Kailirong Scrap Metal Recycling Co., Ltd. | Recycler | — |
